apple mac index*

There's always been interest and controversy in the price Apple charges for its products in different countries. This page aims to provide a fair and accurate comparison of prices between countries. I have selected a range of Apple Mac, iPod and software products and compared their prices across countries.

NB. This page hasn't been updated since September 2007.

How are prices compared?

Apple Prices on 11 Sep 2007

Mac Pro - 2.66GHz

Country Local In USD Diff (USD) Diff (%)
US $ 2,499.00 $ 2,499.00 - -
Australia A$ 3,635.45 $ 3,073.62 +$ 574.62 + 23.0
Canada C$ 2,799.00 $ 2,643.61 +$ 144.61 + 5.8
France € 2,089.46 $ 2,838.32 +$ 339.32 + 13.6
Germany € 2,116.81 $ 2,875.48 +$ 376.48 + 15.1
Japan ¥ 304,571 $ 2,529.75 +$ 30.75 + 1.2
UK £ 1,445.96 $ 2,905.23 +$ 406.23 + 16.3

iMac - 24" 2.4GHz

Country Local In USD Diff (USD) Diff (%)
US $ 1,799.00 $ 1,799.00 - -
Australia A$ 2,362.73 $ 1997.59 +$ 198.59 + 11.0
Canada C$ 1,899.00 $ 1793.57 -$ 5.43 - 0.3
France € 1,462.37 $ 1986.48 +$ 187.48 + 10.4
Germany € 1,469.75 $ 1996.51 +$ 197.51 + 11.0
Japan ¥ 228,381 $ 1896.92 +$ 97.92 + 5.4
UK £ 977.87 $ 1,964.74 +$ 165.74 + 9.2

MacBook Pro - 15" 2.4GHz

Country Local In USD Diff (USD) Diff (%)
US $ 2,499.00 $ 2,499.00 - -
Australia A$ 3,271.82 $ 2,766.19 +$ 267.19 + 10.7
Canada C$ 2,799.00 $ 2643.61 +$ 144.61 + 5.8
France € 2,005.85 $ 2724.75 +$ 225.75 + 9.0
Germany € 2,015.97 $ 2738.49 +$ 239.49 + 9.6
Japan ¥ 304,571 $ 2,529.75 +$ 30.75 + 1.2
UK £ 1,360.85 $ 2734.22 +$ 235.22 + 9.4

MacBook - 2.0 GHz

Country Local In USD Diff (USD) Diff (%)
US $ 1,099.00 $ 1,099.00 - -
Australia A$ 1,453.64 $ 1228.99 +$ 129.99 + 11.8
Canada C$ 1249.00 $ 1179.66 +$ 80.66 + 7.3
France € 877.09 $ 1191.44 +$ 92.44 + 8.4
Germany € 881.51 $ 1197.43 +$ 98.44 + 9.0
Japan ¥ 133,143 $ 1105.88 +$ 6.88 + 0.6
UK £ 594.89 $ 1195.25 +$ 96.25 + 8.8

23" Cinema Display

Country Local In USD Diff (USD) Diff (%)
US $ 899.00 $ 899.00 - -
Australia A$ 1,271.82 $ 1075.27 +$ 176.27 + 19.6
Canada C$ 1,049.00 $ 990.76 +$ 91.76 + 10.2
France € 751.67 $ 1021.07 +$ 122.07 + 13.6
Germany € 755.46 $ 1026.22 +$ 127.22 + 14.2
Japan ¥ 109,333 $ 908.11 +$ 9.11 + 1.0
UK £ 509.79 $ 1024.27 +$ 125.27 + 13.9

iPod Touch - 16GB

Country Local In USD Diff (USD) Diff (%)
US $ 399.00 $ 399.00 - -
Australia A$ 499.09 $ 421.96 +$ 22.96 + 5.8
Canada C$ 449.00 $ 424.07 +$ 25.07 + 6.3
France € 341.97 $ 464.53 +$ 65.53 + 16.4
Germany € 335.29 $ 455.46 +$ 56.46 + 14.1
Japan ¥ 46,476 $ 386.03 -$ 12.97 - 3.3
UK £ 228.94 $ 459.99 +$ 60.99 + 15.3

iPod Nano - 4GB

Country Local In USD Diff (USD) Diff (%)
US $ 149.00 $ 149.00 - -
Australia A$ 180.91 $ 152.95 +$ 3.95 + 2.7
Canada C$ 169.00 $ 159.62 +$ 10.62 + 7.1
France € 132.94 $ 180.59 +$ 31.59 + 21.2
Germany € 125.21 $ 170.09 +$ 21.09 + 14.2
Japan ¥ 16,952 $ 140.80 -$ 8.20 - 5.5
UK £ 84.26 $ 169.30 +$ 20.30 + 13.6

Mac OS X Tiger

Country Local In USD Diff (USD) Diff (%)
US $ 129.00 $ 129.00 - -
Australia A$ 180.91 $ 152.95 +$ 23.95 + 18.6
Canada C$ 149.00 $ 140.73 +$ 11.73 + 9.0
France € 107.86 $ 146.52 +$ 17.52 + 13.6
Germany € 108.40 $ 147.25 +$ 18.25 + 14.1
Japan ¥ 14,095 $ 117.07 -$ 11.93 - 9.2
UK £ 75.74 $ 152.18 +$ 23.18 + 18.0

Final Cut Studio 2

Country Local In USD Diff (USD) Diff (%)
US $ 1299.00 $ 1299.00 - -
Australia A$ 1,543.64 $ 1305.08 +$ 6.08 + 0.5
Canada C$ 1,499.00 $ 1415.78 +$ 116.78 + 9.0
France € 1,086.12 $ 1475.39 +$ 176.39 + 13.6
Germany € 1,091.60 $ 1482.83 +$ 183.83 + 14.2
Japan ¥ 140,952 $ 1170.74 -$ 128.26 - 9.9
UK £ 722.55 $ 1451.75 +$ 152.75 + 11.8

Analysis

Amongst the countries surveyed Apple Macs are cheaper in the US (apart from the iMac, which was slightly cheaper in Canada). However, iPods and software are cheapest in Japan: I don't have an explanation for this (suggestions welcome). Australians pay the most for Macs, though the premium applies most to models which haven't been updated recently, like the Mac Pro. It's a good bet that if currencies remain at similar levels the Mac Pro will get cheaper in Australia (relative to the US price) at the next update.

Europeans pay about 15% more than Americans for their iPods, and about 10% more for their Macs (excluding the Mac Pro, which is pricier, but hasn't been updated or re-priced for some time). However, given the weakness of the dollar against the Euro and Sterling these prices look attractive historically. If the dollar rebounds, European prices would likely rise significantly. Prices in Germany and France are often identical once sales tax is added.

Overall, Apple's international pricing doesn't seem too unreasonable (compare with Adobe!). However, products that haven't been updated for some time are over-priced in countries whose currencies have appreciated against the dollar in the last year (particularly Australia).

Currency Rates

For reference I have included the currency rates I have used. These rates are the 3 month average retrieved from Oanda.com for 01 Jun 2007 - 31 Aug 2007.

Currency Per USD
AUD (A$) 1.18279
CAD (C$) 1.05878
EUR (€) 0.73616
GBP (£) 0.49771
JYP (¥) 120.39580

*Name inspired by the Economist Big Mac Index, thanks Dean. All trademarks are the property of their respective owners etc. etc.